| Parameter | Value |
|---|---|
| Varistor Voltage | 390 V |
| RoHS | Compliant |
| Voltage Rating (DC) | 320 V |
| Min Operating Temperature | -40 °C |
| Packaging | Bag |
| Max Operating Temperature | 85 °C |
| Capacitance | 460 pF |
| Clamping Voltage | 650 V |
| Peak Surge Current | 4.5 kA |
| Voltage Rating (AC) | 250 V |
Stock: 655
Distributors
pcbx
Unit Price$0.15994
Ext.Price$0.15994
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.15994 | $0.15994 |
| 10 | $0.14317 | $1.43170 |
| 50 | $0.12816 | $6.40800 |
| 100 | $0.10787 | $10.78700 |
| 500 | $0.09079 | $45.39500 |
| 1000 | $0.08685 | $86.85000 |
| 3000 | $0.08308 | $249.24000 |
| 5000 | $0.07948 | $397.40000 |
